Combo Archive
Back to Home
Date | Match | Prediction | Odd | Result | ||
---|---|---|---|---|---|---|
15.01.2021 | El Gaish | 1 : 0 | Wadi Degla | Under 2.5 | 1.53 | |
15.01.2021 | Al Sharjah | 1 : 0 | Ittihad Kalba | 1 | 1.61 | |
TOTAL COMBO: | 2.46 | W | ||||
14.01.2021 | Atromitos | 2 : 1 | Lamia | 1 | 1.72 | |
14.01.2021 | Aris | 0 : 1 | AEK Athens | Under 2.5 | 1.50 | |
TOTAL COMBO: | 2.58 | W | ||||
13.01.2021 | Manchester City | 1 : 0 | Brighton | 1/1 | 1.61 | |
13.01.2021 | Oldham | 2 : 3 | Mansfield | BTS – Yes | 1.72 | |
TOTAL COMBO: | 2.76 | W | ||||
12.01.2021 | Wolves | 1 : 2 | Everton | X2 | 1.53 | |
12.01.2021 | Oostende | 1 : 1 | Eupen | BTS – Yes | 1.61 | |
TOTAL COMBO: | 2.46 | W | ||||
11.01.2021 | Giannina | 0 : 0 | Aris | Under 2.5 | 1.50 | |
11.01.2021 | Erzurum BB | 0 : 3 | Fenerbahce | 2 | 1.60 | |
TOTAL COMBO: | 2.40 | W | ||||
10.01.2021 | Beerschot VA | 1 : 1 | Gent | BTS – Yes | 1.50 | |
10.01.2021 | Panathinaikos | 2 : 0 | AEL Larissa | 1 | 1.55 | |
TOTAL COMBO: | 2.32 | W | ||||
09.01.2021 | Genoa | 2 : 0 | Bologna | BTS – Yes | 1.70 | |
09.01.2021 | Rennes | 2 : 2 | Lyon | BTS – Yes | 1.75 | |
TOTAL COMBO: | 2.97 | L | ||||
08.01.2021 | Karlsruher | 3 : 2 | Greuther Furth | BTS – Yes | 1.50 | |
08.01.2021 | B. Monchengladbach | 3 : 2 | Bayern Munich | BTS-Yes & Over 2.5 | 1.50 | |
TOTAL COMBO: | 2.25 | W | ||||
07.01.2021 | Nof Hagalil | 0 : 0 | Ramat Hasharon | Under 2.5 | 1.50 | |
07.01.2021 | Istanbulspor AS | 5 : 0 | Balikesirspor | 1 | 1.53 | |
TOTAL COMBO: | 2.29 | W | ||||
06.01.2021 | Sassuolo | 2 : 1 | Genoa | 1 | 1.72 | |
06.01.2021 | AEK Athens FC | 1 : 0 | Panetolikos | BTS – No | 1.44 | |
TOTAL COMBO: | 2.47 | W | ||||
05.01.2021 | Sirens | 2 : 4 | Birkirkara | Over 2.5 | 1.60 | |
05.01.2021 | Konyaspor | 4 : 3 | Galatasaray | Over 2.00 | 1.50 | |
TOTAL COMBO: | 2.40 | W | ||||
04.01.2021 | Kasimpasa | 0 : 3 | Fenerbahce | BTS – Yes | 1.53 | |
04.01.2021 | Esteghlal F.C. | 2 : 0 | Aluminium Arak | 1 | 1.53 | |
TOTAL COMBO: | 2.34 | L | ||||
03.01.2021 | Dortmund | 2 : 0 | Wolfsburg | 1 | 1.50 | |
03.01.2021 | Hamburger SV | 3 : 1 | Regensburg | 1 | 1.60 | |
TOTAL COMBO: | 2.40 | W | ||||
02.01.2021 | Glenavon | 1 : 2 | Linfield | BTS – Yes | 1.66 | |
02.01.2021 | Eintracht Frankfurt | 2 : 1 | Bayer Leverkusen | BTS – Yes | 1.50 | |
TOTAL COMBO: | 2.49 | W | ||||
01.01.2021 | Damac | 1 : 2 | Al-Fateh | BTS – Yes | 1.61 | |
01.01.2021 | Al Wasl | 2 : 2 | Shabab Al-Ahli Dubai | BTS – Yes | 1.66 | |
TOTAL COMBO: | 2.67 | W |
Date | Match | Prediction | Odd | Result | ||
---|---|---|---|---|---|---|
31.12.2020 | Al Sharjah | 2 : 0 | Ajman | 1/1 | 1.57 | |
31.12.2020 | Al Batin | 1 : 2 | Al-Ittihad FC | BTS – Yes | 1.60 | |
TOTAL COMBO: | 2.51 | W | ||||
30.12.2020 | Arab Contractors | 2 : 0 | National Bank Egypt | Over 1.5 | 1.50 | |
30.12.2020 | Celtic | 3 : 0 | Dundee Utd | 1/1 | 1.61 | |
TOTAL COMBO: | 2.41 | W | ||||
29.12.2020 | Brighton | 0 : 1 | Arsenal | BTS – Yes | 1.70 | |
29.12.2020 | Norwich | 1 : 1 | QPR | 1 | 1.57 | |
TOTAL COMBO: | 2.66 | L | ||||
28.12.2020 | Al Wakra | 2 : 1 | Al-Kharitiyath | 1 | 1.61 | |
28.12.2020 | Bursaspor | 2 : 1 | Eskisehirspor | 1 | 1.40 | |
TOTAL COMBO: | 2.25 | W | ||||
27.12.2020 | Liverpool | 1 : 1 | West Brom | 1/1 | 1.61 | |
27.12.2020 | Lecce | 2 : 1 | L.R. Vicenza | 1 | 1.55 | |
TOTAL COMBO: | 2.49 | W | ||||
26.12.2020 | Watford | 1 : 0 | Norwich | BTS – Yes | 1.80 | |
26.12.2020 | Derby | 0 : 1 | Preston | Over 1.5 | 1.44 | |
TOTAL COMBO: | 2.59 | L | ||||
25.12.2020 | Altay | 3 : 1 | Umraniyespor | 1 | 1.53 | |
25.12.2020 | Al Wahda | 2 : 1 | Al Fujairah | 1 | 1.53 | |
TOTAL COMBO: | 2.34 | W | ||||
24.12.2020 | Wilstermann | 2 : 2 | Oriente Petrolero | BTS – Yes | 1.61 | |
24.12.2020 | Neftci Baku | 2 : 1 | Keshla | 1 | 1.57 | |
TOTAL COMBO: | 2.52 | W | ||||
23.12.2020 | Pari SG | 4 : 0 | Strasbourg | 1 | 1.33 | |
23.12.2020 | Willem II | 1 : 1 | Ajax | BTS – Yes | 1.75 | |
TOTAL COMBO: | 2.32 | W | ||||
22.12.2020 | Valerenga | 4 : 0 | Start | 1 | 1.61 | |
22.12.2020 | Mjondalen | 3 : 0 | Aalesund | 1 | 1.40 | |
TOTAL COMBO: | 2.25 | W | ||||
21.12.2020 | Chelsea | 3 : 0 | West Ham | 1 | 1.44 | |
21.12.2020 | FCSB | 1 : 1 | Sepsi Sf. Gheorghe | Under 2.5 | 1.70 | |
TOTAL COMBO: | 2.44 | W | ||||
20.12.2020 | Horsens | 1 : 2 | Brondby | BTS – Yes | 1.70 | |
20.12.2020 | PAOK | 2 : 1 | Panathinaikos | 1 | 1.61 | |
TOTAL COMBO: | 2.73 | W | ||||
19.12.2020 | B. Monchengladbach | 1 : 2 | Hoffenheim | BTS – Yes | 1.44 | |
19.12.2020 | Levante | 2 : 1 | Real Sociedad | BTS – Yes | 1.75 | |
TOTAL COMBO: | 2.52 | W | ||||
18.12.2020 | Charleroi | 1 : 0 | Anderlecht | BTS – Yes | 1.66 | |
18.12.2020 | Chiasso | 3 : 2 | Kriens | BTS – Yes | 1.57 | |
TOTAL COMBO: | 2.60 | L | ||||
17.12.2020 | Al Dhafra | 1 : 0 | Hatta | 1 | 1.50 | |
17.12.2020 | FC Copenhagen | 1 : 1 | Midtjylland | BTS – Yes | 1.61 | |
TOTAL COMBO: | 2.41 | W | ||||
16.12.2020 | Holstein Kiel | 1 : 0 | Nurnberg | BTS – Yes | 1.57 | |
16.12.2020 | Bayern II | 1 : 1 | Duisburg | BTS – Yes | 1.50 | |
TOTAL COMBO: | 2.35 | L | ||||
15.12.2020 | Cercle Brugge KSV | 3 : 4 | Charleroi | BTS – Yes | 1.57 | |
15.12.2020 | Etar | 0 : 0 | Montana | 1X | 1.53 | |
TOTAL COMBO: | 2.40 | W | ||||
14.12.2020 | Girona | 0 : 0 | Rayo Vallecano | 1X | 1.50 | |
14.12.2020 | Al Ahli Doha | 2 : 0 | Al-Kharitiyath | 1 | 1.61 | |
TOTAL COMBO: | 2.41 | W | ||||
13.12.2020 | Bayer Leverkusen | 4 : 1 | Hoffenheim | BTS – Yes | 1.44 | |
13.12.2020 | Gent | 2 : 1 | St. Liege | BTS – Yes | 1.70 | |
TOTAL COMBO: | 2.44 | W | ||||
12.12.2020 | Getafe | 0 : 1 | Sevilla | Under 2.5 | 1.50 | |
12.12.2020 | Cercle Brugge KSV | 0 : 1 | Oostende | BTS – Yes | 1.57 | |
TOTAL COMBO: | 2.35 | L | ||||
11.12.2020 | Austria Vienna II | 1 : 1 | Rapid Vienna (Am) | BTS – Yes | 1.50 | |
11.12.2020 | Zaglebie | 2 : 1 | Slask Wroclaw | BTS – Yes | 1.70 | |
TOTAL COMBO: | 2.55 | W | ||||
10.12.2020 | Dundalk | 2 : 4 | Arsenal | Over 2.5 | 1.40 | |
10.12.2020 | Sparta Prague | 0 : 1 | AC Milan | BTS – Yes | 1.66 | |
TOTAL COMBO: | 2.32 | L | ||||
09.12.2020 | Vendsyssel | 1 : 2 | Esbjerg | BTS – Yes | 1.61 | |
09.12.2020 | Preston | 3 : 0 | Middlesbrough | 1X | 1.53 | |
TOTAL COMBO: | 2.46 | W | ||||
08.12.2020 | Meppen | 2 : 0 | Mannheim | Under 3.5 | 1.40 | |
08.12.2020 | AFC Wimbledon | 3 : 0 | Arsenal U21 | BTS – Yes | 1.61 | |
TOTAL COMBO: | 2.25 | L | ||||
07.12.2020 | Stjordals Blink | 0 : 2 | Raufoss | BTS – Yes | 1.50 | |
07.12.2020 | U Craiova | 3 : 1 | Gaz Metan Medias | 1 | 1.53 | |
TOTAL COMBO: | 2.29 | W | ||||
06.12.2020 | FC Copenhagen | 2 : 0 | Horsens | 1 | 1.50 | |
06.12.2020 | Hartberg | 1 : 3 | Rapid Vienna | BTS – Yes | 1.50 | |
TOTAL COMBO: | 2.25 | W | ||||
05.12.2020 | Manchester City | 2 : 0 | Fulham | 1/1 | 1.44 | |
05.12.2020 | Spezia | 1 : 2 | Lazio | BTS – Yes | 1.70 | |
TOTAL COMBO: | 2.44 | W | ||||
04.12.2020 | Skive IK | 2 : 2 | Hobro | BTS – Yes | 1.61 | |
04.12.2020 | Waregem | 2 : 2 | Anderlecht | BTS – Yes | 1.50 | |
TOTAL COMBO: | 2.41 | W | ||||
03.12.2020 | Sivaspor | 0 : 1 | Vilarreal | BTS – Yes | 1.80 | |
03.12.2020 | Slavia Prague | 3 : 0 | H. Beer Sheva | 1 | 1.30 | |
TOTAL COMBO: | 2.34 | L | ||||
02.12.2020 | Ferencvaros | 0 : 3 | Barcelona | Over 2.5 | 1.53 | |
02.12.2020 | Lisen | 2 : 2 | Prostejov | BTS – Yes | 1.72 | |
TOTAL COMBO: | 2.63 | W | ||||
01.12.2020 | Lokomotiv Moscow | 1 : 3 | Salzburg | 2 | 1.57 | |
01.12.2020 | FC Porto | 0 : 0 | Manchester City | Under 3.5 | 1.53 | |
TOTAL COMBO: | 2.40 | W |
Date | Match | Prediction | Odd | Result | ||
---|---|---|---|---|---|---|
30.11.2020 | Shanghai Shenhua | 3 : 3 | Perth Glory | 1 | 1.57 | |
30.11.2020 | Leaicester | 1 : 2 | Fulham | 1 | 1.50 | |
TOTAL COMBO: | 2.35 | L | ||||
29.11.2020 | Varbergs | 3 : 2 | Malmo FF | BTS – Yes | 1.61 | |
29.11.2020 | KV Mechelen | 2 : 3 | Beerschot VA | BTS – Yes | 1.44 | |
TOTAL COMBO: | 2.31 | W | ||||
28.11.2020 | Dortmund | 1 : 2 | FC Koln | 1/1 | 1.61 | |
28.11.2020 | Lok. Plovdiv | 6 : 0 | Botev Plovdiv | 1 | 1.57 | |
TOTAL COMBO: | 2.52 | L | ||||
27.11.2020 | Eupen | 3 : 1 | Charleroi | BTS – Yes | 1.61 | |
27.11.2020 | Brentford | 2 : 1 | QPR | 1 | 1.61 | |
TOTAL COMBO: | 2.59 | W | ||||
26.11.2020 | AEK Athens | 0 : 3 | FK Zorya Luhansk | 1 | 1.60 | |
26.11.2020 | Sparta Prague | 4 : 1 | Celtic | BTS – Yes | 1.57 | |
TOTAL COMBO: | 2.51 | L | ||||
25.11.2020 | Viktoria Koln | 1 : 1 | Zwickau | BTS – Yes | 1.53 | |
25.11.2020 | Albirex Niigata | 2 : 0 | Young Lions | 1/1 | 1.53 | |
TOTAL COMBO: | 2.34 | W | ||||
24.11.2020 | Girona | 0 : 1 | Malaga | Under 2.5 | 1.47 | |
24.11.2020 | Turkgucu Munchen | 1 : 1 | Saarbrucken | BTS – Yes | 1.61 | |
TOTAL COMBO: | 2.36 | W | ||||
23.11.2020 | Jong AZ | 0 : 3 | Nijmegen | Over 2.5 | 1.44 | |
23.11.2020 | Piast Gliwice | 2 : 0 | Lechia Gdansk | BTS – Yes | 1.66 | |
TOTAL COMBO: | 2.39 | L | ||||
22.11.2020 | Wurzburger Kickers | 2 : 1 | Hannover | BTS – Yes | 1.57 | |
22.11.2020 | Hammarby | 2 : 2 | Malmo | BTS – Yes | 1.50 | |
TOTAL COMBO: | 2.35 | W | ||||
21.11.2020 | Olympiacos Piraeus | 1 : 0 | Panathinaikos | 1 | 1.50 | |
21.11.2020 | Spal | 2 : 0 | Pescara | 1 | 1.57 | |
TOTAL COMBO: | 2.35 | W | ||||
20.11.2020 | Lafnitz | 3 : 0 | Vorwarts Steyr | 1 | 1.61 | |
20.11.2020 | BW Linz | 3 : 2 | Horn | 1 | 1.50 | |
TOTAL COMBO: | 2.41 | W | ||||
19.11.2020 | Telstar | 2 : 0 | Dordrecht | 1/1 | 1.72 | |
19.11.2020 | Krasnodar 3 | 1 : 5 | Kholding | Over 2.5 | 1.50 | |
TOTAL COMBO: | 2.58 | L | ||||
18.11.2020 | Czech Republic | 2 : 0 | Slovakia | 1 | 1.50 | |
18.11.2020 | Portugal U21 | 2 : 1 | Netherlands U21 | Over 2.5 | 1.53 | |
TOTAL COMBO: | 2.29 | W | ||||
17.11.2020 | Sierra Leone | 0 : 0 | Nigeria | 2 | 1.61 | |
17.11.2020 | Vlasim | 1 : 3 | Prostejov | BTS – Yes | 1.72 | |
TOTAL COMBO: | 2.76 | L | ||||
16.11.2020 | FK Crvena zvezda | 4 : 2 | Zlatibor Cajetina | 1/1 | 1.44 | |
16.11.2020 | Verl | 1 : 2 | Lubeck | BTS – Yes | 1.53 | |
TOTAL COMBO: | 2.20 | W | ||||
15.11.2020 | Leganes | 1 : 0 | Alcorcon | 1 | 1.66 | |
15.11.2020 | Sandvikens | 3 : 1 | Nykopings | 1/1 | 1.44 | |
TOTAL COMBO: | 2.39 | W | ||||
14.11.2020 | Widzew Lodz | 2 : 0 | R. Rzeszow | 1 | 1.61 | |
14.11.2020 | Skeid | 0 : 0 | Fredrikstad | BTS – Yes | 1.50 | |
TOTAL COMBO: | 2.41 | L | ||||
13.11.2020 | Zaragosa | 1 : 2 | R. Oviedo | Over 1.5 | 1.53 | |
13.11.2020 | Morocco | 4 : 1 | Central Africa | 1/1 | 1.61 | |
TOTAL COMBO: | 2.46 | W | ||||
12.11.2020 | Cameroon | 5 : 1 | Mozambique | 1 | 1.50 | |
12.11.2020 | Trinec | 3 : 3 | Vlasim | Over 2.5 | 1.80 | |
TOTAL COMBO: | 2.70 | W | ||||
11.11.2020 | Mauritania | 1 : 1 | Burundi | 1 | 1.66 | |
11.11.2020 | MK Dons | 1 : 2 | Southampton U21 | 1 | 1.57 | |
TOTAL COMBO: | 2.60 | L | ||||
10.11.2020 | Shenzhen | 2 : 1 | Qingdao Huanghai | 1 | 1.45 | |
10.11.2020 | Gillingham | 1 : 1 | Arsenal U21 | BTS – Yes | 1.61 | |
TOTAL COMBO: | 2.33 | W | ||||
09.11.2020 | Emelec | 2 : 0 | U. Catolica | Under 2.5 | 1.85 | |
09.11.2020 | H. Raanana | 0 : 0 | M. Nazareth | Under 2.5 | 1.75 | |
TOTAL COMBO: | 3.23 | W | ||||
08.11.2020 | Lazio | 1 : 1 | Inter | BTS – Yes | 1.57 | |
08.11.2020 | Slavia Mozyr | 0 : 1 | Din. Minsk | BTS – Yes | 1.80 | |
TOTAL COMBO: | 2.82 | L | ||||
07.11.2020 | Den Haag | 2 : 4 | Twente | BTS – Yes | 1.66 | |
07.11.2020 | Atl. Madrid | 4 : 0 | Cadiz CF | 1 | 1.40 | |
TOTAL COMBO: | 2.32 | W | ||||
06.11.2020 | KV Mechelen | 3 : 3 | Charleroi | BTS – Yes | 1.57 | |
06.11.2020 | Nijmegen | 2 : 2 | Helmond | 1 | 1.50 | |
TOTAL COMBO: | 2.35 | L | ||||
05.11.2020 | FK Zorya Luhansk | 1 : 4 | AEK Athens | X2 | 1.50 | |
05.11.2020 | Real Sociedad | 1 : 0 | AZ Alkmaar | 1 | 1.55 | |
TOTAL COMBO: | 2.32 | W | ||||
04.11.2020 | Sevilla | 3 : 2 | Krasnodar | BTS – No | 1.66 | |
04.11.2020 | Brugge | 0 : 3 | Dortmund | 2 | 1.66 | |
TOTAL COMBO: | 2.75 | L | ||||
03.11.2020 | Sheffielld Wed. | 1 : 0 | Bournemouth | Under 2.5 | 1.72 | |
03.11.2020 | Panathinaikos | 1 : 0 | Smyrnis | 1 | 1.40 | |
TOTAL COMBO: | 2.40 | W | ||||
02.11.2020 | Shijiazhuang | 2 : 2 | Shezhen | BTS – Yes | 1.75 | |
02.11.2020 | Guangzhou Evergrande | 3 : 1 | Beijing Guoan | 1 DNB | 1.55 | |
TOTAL COMBO: | 2.71 | W | ||||
01.11.2020 | FC Emmen | 2 : 3 | Feyenoord | BTS – Yes | 1.57 | |
01.11.2020 | Hertha Berlin | 1 : 1 | Wolfsburg | 1X | 1.53 | |
TOTAL COMBO: | 2.40 | W |
Date | Match | Prediction | Odd | Result | ||
---|---|---|---|---|---|---|
31.10.2020 | Degerfors | 3 : 2 | Akropolis | Over 2.5 | 1.50 | |
31.10.2020 | Schaffhausen | 3 : 1 | Kriens | BTS – Yes | 1.53 | |
TOTAL COMBO: | 2.29 | W | ||||
30.10.2020 | Wacker Innsbruck | 3 : 2 | Horn | BTS – Yes | 1.53 | |
30.10.2020 | Genk | 4 : 0 | Eupen | 1 | 1.72 | |
TOTAL COMBO: | 2.63 | W | ||||
29.10.2020 | Rangers | 1 : 0 | Lech Poznan | Under 3.5 | 1.50 | |
29.10.2020 | LASK | 4 : 3 | Ludogorets | Over 2.5 | 1.61 | |
TOTAL COMBO: | 2.41 | W | ||||
28.10.2020 | Hiroshma | 3 : 1 | Yokohama M. | 12 HT | 1.53 | |
28.10.2020 | Kryla Sovetov | 4 : 1 | Shinnik Yaroslav | 1/1 | 1.66 | |
TOTAL COMBO: | 2.53 | W | ||||
27.10.2020 | Southend | 1 : 2 | Oldham | BTS – Yes | 1.66 | |
27.10.2020 | Atl. Madrid | 3 : 2 | Salzburg | 1 | 1.61 | |
TOTAL COMBO: | 2.67 | W | ||||
26.10.2020 | Zamalek | 3 : 1 | El Ismaily | 1 | 1.50 | |
26.10.2020 | Atromitos | 2 : 0 | Panetolikos | Under 2.5 | 1.57 | |
TOTAL COMBO: | 2.35 | W | ||||
25.10.2020 | Rukh Brest | 1 : 1 | Isloch | BTS – Yes | 1.61 | |
25.10.2020 | F. Amager | 0 : 3 | Silkeborg | BTS – Yes | 1.44 | |
TOTAL COMBO: | 2.31 | L | ||||
24.10.2020 | Hobro | 1 : 2 | Esbjerg | BTS – Yes | 1.61 | |
24.10.2020 | Exeter | 3 : 1 | Scunthorpe | 1 | 1.53 | |
TOTAL COMBO: | 2.46 | W | ||||
23.10.2020 | Stuttgar | 1 : 1 | FC Koln | BTS – Yes | 1.53 | |
23.10.2020 | Sassuolo | 3 : 3 | Torino | BTS – Yes | 1.50 | |
TOTAL COMBO: | 2.29 | W | ||||
22.10.2020 | Villareal | 5 : 3 | Sivaspor | 1 | 1.40 | |
22.10.2020 | Dynamo Brest | 3 : 1 | Slutsk | 1/1 | 1.66 | |
TOTAL COMBO: | 2.32 | L | ||||
21.10.2020 | F. Amager | 5 : 1 | Helsingor | BTS – Yes | 1.44 | |
21.10.2020 | Kaiserslautern | 1 : 1 | Ingolstadt | BTS – Yes | 1.66 | |
TOTAL COMBO: | 2.39 | W | ||||
20.10.2020 | Jong PSV | 1 : 1 | Nijmigen | BTS – Yes | 1.50 | |
20.10.2020 | Kriens | 5 : 2 | Grasshoppers | BTS – Yes | 1.53 | |
TOTAL COMBO: | 2.29 | W | ||||
19.10.2020 | Ol. Nicosia | 0 : 1 | Apollon | 2 | 1.60 | |
19.10.2020 | Nordsjaelland | 1 : 0 | Randers FC | BTS – Yes | 1.50 | |
TOTAL COMBO: | 2.40 | L | ||||
18.10.2020 | Paks | 3 : 1 | Zalaegerszegi | BTS – Yes | 1.57 | |
18.10.2020 | Bologna | 3 : 4 | Sassuolo | BTS – Yes | 1.50 | |
TOTAL COMBO: | 2.35 | W | ||||
17.10.2020 | Chelsea | 3 : 3 | Sauthampton | 1 | 1.50 | |
17.10.2020 | Shakhtar Donetsk | 5 : 1 | Lviv | 1/1 | 1.66 | |
TOTAL COMBO: | 2.49 | L | ||||
16.10.2020 | Chiasso | 0 : 2 | Thun | BTS-Yes & Over 2.5 | 1.61 | |
16.10.2020 | Lausanne Ouchy | 1 : 1 | Aarau | BTS-Yes & Over 2.5 | 1.57 | |
TOTAL COMBO: | 2.52 | L | ||||
15.10.2020 | KTP | 0 : 0 | KPV Kokkola | BTS-Yes & Over 2.5 | 1.66 | |
15.10.2020 | Chengdu Better City | 1 : 0 | Nei Mongol | 1 | 1.61 | |
TOTAL COMBO: | 2.67 | L | ||||
14.10.2020 | Finland | 1 : 0 | Ireland | Under 2.5 | 1.40 | |
14.10.2020 | Portugal | 3 : 0 | Sweden | 1 | 1.66 | |
TOTAL COMBO: | 2.32 | W | ||||
13.10.2020 | Faroe Islands | 2 : 0 | Andorra | Under 2.5 | 1.44 | |
13.10.2020 | Latvia | 0 : 1 | Malta | Under 2.5 | 1.50 | |
TOTAL COMBO: | 2.16 | W | ||||
12.10.2020 | AFC Eskilstuna | 1 : 0 | Orgryte | AFC Eskilstuna +0.25 AH | 1.55 | |
12.10.2020 | France U21 | 1 : 0 | Slovakia U21 | 1/1 | 1.66 | |
TOTAL COMBO: | 2.57 | W | ||||
11.10.2020 | Israel | 1 : 2 | Czech Republic | BTS – Yes | 1.72 | |
11.10.2020 | Cambuur | 5 : 0 | Dordrecht | 1/1 | 1.44 | |
TOTAL COMBO: | 2.47 | W | ||||
10.10.2020 | Spain | 1 : 0 | Switzerland | Spain -1.00 AH | 1.60 | |
10.10.2020 | Umea FC | 1 : 2 | Jonkopings | 1 | 1.61 | |
TOTAL COMBO: | 2.57 | W | ||||
09.10.2020 | Duisburg | Postponed | Saarbrucken | BTS – Yes | 1.61 | |
09.10.2020 | Roskilde | 4 : 2 | Tarnby | 1 | 1.57 | |
TOTAL COMBO: | 2.52 | W | ||||
08.10.2020 | Georgia | 1 : 0 | Belarus | 1 DNB | 1.52 | |
08.10.2020 | Norway | 1 : 1 | Serbia | 1 DNB | 1.68 | |
TOTAL COMBO: | 2.55 | W | ||||
07.10.2020 | Capalaba FC | 0 : 3 | Queensland Lions | BTS-Yes & Over 2.5 | 1.57 | |
07.10.2020 | Lindome | 1 : 2 | Eskilsminne | Lindome -0.75 AH | 1.52 | |
TOTAL COMBO: | 2.38 | L | ||||
06.10.2020 | South Shields | 1 : 3 | Radcliffe | 1 & BTS – Yes | 1.40 | |
06.10.2020 | Den Bosch | Postponed | Almere City | Over 2.5 | 1.66 | |
TOTAL COMBO: | 2.32 | L | ||||
05.10.2020 | Lamia | 1 : 2 | Volos | Under 2.5 | 1.53 | |
05.10.2020 | Oss | 2 : 0 | Dordrecht | Over 2.5 | 1.61 | |
TOTAL COMBO: | 2.41 | L | ||||
04.10.2020 | Benevento | 1 : 0 | Bologna | Over 2.5 | 1.66 | |
04.10.2020 | Arsenal | 2 : 1 | Sheffield Utd | 1 | 1.50 | |
TOTAL COMBO: | 2.49 | L | ||||
03.10.2020 | Keflavik | 2 : 1 | Leiknir F. | 1/1 | 1.44 | |
03.10.2020 | Waasland-Beveren | 1 : 1 | Genk | BTS-Yes & Over 2.5 | 1.83 | |
TOTAL COMBO: | 2.63 | L | ||||
02.10.2020 | Randers | 1 : 2 | Brondby | BTS – Yes | 1.61 | |
02.10.2020 | PSG | 6 : 1 | Angers | 1/1 | 1.44 | |
TOTAL COMBO: | 2.31 | W | ||||
01.10.2020 | Hvidovre IF | 0 : 3 | Fredericia | BTS – Yes | 1.57 | |
01.10.2020 | FC Copenhagen | 0 : 1 | Rijeka | 1 | 1.57 | |
TOTAL COMBO: | 2.46 | L |
Date | Match | Prediction | Odd | Result | ||
---|---|---|---|---|---|---|
30.09.2020 | Hueska | 0 : 0 | Atl. Madrid | Atl. Madrid -0.75 AH | 1.52 | |
30.09.2020 | Lazio | 1 : 4 | Atalanta | 1 | 1.61 | |
TOTAL COMBO: | 2.44 | L | ||||
29.09.2020 | Arab Contractors | 6 : 0 | Masr | 1 | 1.53 | |
29.09.2020 | Real Sociedad | 0 : 1 | Valencia | 1 | 1.57 | |
TOTAL COMBO: | 2.40 | L | ||||
28.09.2020 | Strommen | 1 : 1 | Ranheim | BTS-Yes & Over 2.5 | 1.61 | |
28.09.2020 | El Gaish | 0 : 1 | El Ismaily | 1X & Under 3.5 | 1.57 | |
TOTAL COMBO: | 2.52 | L | ||||
27.09.2020 | Heracles | 1 : 1 | PSV | 2 | 1.61 | |
27.09.2020 | Crotone | 0 : 2 | AC Milan | 2 | 1.53 | |
TOTAL COMBO: | 2.46 | L | ||||
26.09.2020 | Marseille | 1 : 1 | Metz | 1 | 1.61 | |
26.09.2020 | Z. Moravce-Vrable | 4 : 0 | Zilina | Over 2.5 | 1.57 | |
TOTAL COMBO: | 2.53 | L | ||||
25.09.2020 | CSKA 1948 Sofia | 5 : 1 | Etar | 1 | 1.28 | |
25.09.2020 | Hvidovre IF | 1 : 2 | Hobro | BTS – Yes | 1.57 | |
TOTAL COMBO: | 2.00 | W | ||||
24.09.2020 | CSKA Sofia | 3 : 1 | B36 Torshavn | 1/1 | 1.57 | |
24.09.2020 | FC Copenhagen | 3 : 0 | Piast Gliwice | 1 | 1.53 | |
TOTAL COMBO: | 2.40 | W | ||||
23.09.2020 | Leicester | 0 : 2 | Arsenal | BTS – Yes | 1.70 | |
23.09.2020 | Olympiacos Piraeus | 2 : 0 | Omonia | Olympiakos -0.75 AH | 1.45 | |
TOTAL COMBO: | 2.46 | L | ||||
22.09.2020 | JJK Jyvaskyla | 3 : 1 | Vaajakoski | Over 2.5 | 1.60 | |
22.09.2020 | Sered | 1 : 1 | Trencin | BTS – Yes | 1.50 | |
TOTAL COMBO: | 2.40 | W | ||||
21.09.2020 | AC Milan | 2 : 0 | Bologna | 1 | 1.50 | |
21.09.2020 | Ull/Kissa | 1 : 4 | Raufoss | BTS-Yes & Over 2.5 | 1.66 | |
TOTAL COMBO: | 2.49 | W | ||||
20.09.2020 | Chelsea | 0 : 2 | Liverpool | BTS – Yes | 1.53 | |
20.09.2020 | Sp. Subotica | 1 : 2 | Proleter | 1 | 1.57 | |
TOTAL COMBO: | 2.40 | L | ||||
19.09.2020 | Tanta | 0 : 0 | Masr | Over 1.5 | 1.50 | |
19.09.2020 | Leeds | 4 : 3 | Fulham | 1 | 1.61 | |
TOTAL COMBO: | 2.41 | L | ||||
18.09.2020 | Al-Sadd | 4 : 0 | Al Ain | Al-Sadd -1.00 AH | 1.60 | |
18.09.2020 | Slavia Prague | 5 : 1 | Teplice | 1/1 | 1.44 | |
TOTAL COMBO: | 2.30 | W | ||||
17.09.2020 | Keflavik | 1 : 1 | Fram | BTS – Yes | 1.66 | |
17.09.2020 | Bodo/Glimt | 3 : 1 | Zalgiris | 1/1 | 1.50 | |
TOTAL COMBO: | 2.49 | W | ||||
16.09.2020 | Ferencvaros | 2 : 1 | D. Zagreb | BTS – Yes | 1.90 | |
16.09.2020 | El Gouna | 1 : 2 | Smouha | Over 1.5 | 1.44 | |
TOTAL COMBO: | 2.73 | W | ||||
15.09.2020 | Almere City | 3 : 0 | Oss | 1 | 1.40 | |
